Maciej Cieśla | 24.02.2015 |
Address: 52-200 Wysoka, Poland | email: maco@ciesla.pl |
SKILLS:
programming languages | C, C++, C#, PL/SQL, Java, haxe(flash), Object C |
C/C++ technologies | GCC, autotools, ACE Framework, QT |
databases | PostgreSQL, Oracle, mySQL |
tools: | CVS, SVN, Bugzilla, TeX, DoxyGen |
EXPERIENCE:
Name: | Tatko – sale system |
Date and location: | 2000-'now' @BZM CIEŚLA |
Description: | Completely service sale system, and part of accounting system. Administration |
Role: | Analysis, specification, project, implementation. |
Technologies: | C++,SQL, PL/SQL, QT, Linux |
|
|
Name: | TCBS |
Date and location: | 2003-2005@ Akond |
Description: | Implementation of core banking system and middleware layer in Lukas Bank. Project managed by HP. |
Role: | Specification, project, implementation |
Technologies: | C++,ACE,XML,HTTP, IPC-V |
|
|
Name: | Apache plugin. |
Date and location: | 2003-2005@ Akond |
Description: | Interface exchange messages. |
Role: | Specification, project, implementation |
Technologies: | C++, ACE, HTTP, XML |
|
|
Name: | Interface to Profile system. |
Date and location: | 2003-2005@ Akond |
Description: | Complex communication adapter for central banking transaction system Fidelity Profile@. Ensure access for external application to full functionality system |
Role: | Specification, project, implementation |
Technologies: | C++, ACE, XML, SQL, Profile MTM, PSQL |
|
|
Name: | Heyah club |
Date and location: | 2006@ Akond |
Description: | Web photo portal. |
Role: | implementation |
Technologies: | Java, SQL, Oracle, EJB |
|
|
Name: | TachoStudio |
Date and location: | 2006-'now'@ Akond |
Description: | drivers' hours analysis based on analogue and digital tachographs |
Role: | Analysis, specification, project, implementation. |
Technologies: | C++, C#, sqlite, pcsc, Java, GWT |
www | http://www.tachostudio.pl/ |
|
|
Name: | Tokonda |
Date and location: | 2008-2013@ Akond |
Description: | Web communicator, |
Role: | Analysis, specification, project, implementation. |
Technologies: | Java, GWT, SQL, mySQL, hibernate, flash, haxe, Red5 |
www | http://www.tokonda.com |
|
|
Name: | Firm@Bank system |
Date and location: | 2009-'now'@ Akond |
Description: | mid-corporate banking system |
Role: | Analysis, implementation |
Technologies: | Java, javascript, JSP, SQL, oracle |
www | https://firmabank.credit-agricole.pl/mt-front/ |
|
|
Name: | Colorize tools |
Date and location: | 2010@Archipelag |
Description: | Tool to colorize house plans |
Role: | Analysis, specification, project, implementation. |
Technologies: | Falsh, haxe |
|
|
Name: | PHP web developer |
Date and location: | 2011-'now'@ Green Box |
Description: | Different web pages |
Role: | Developer |
Technologies: | PHP, MySQL, Wordpress, JavaScript, CSS |
www | http://www.wholivedthere.com/, http://www.loopyoffers.co.uk/ http://www.coursefeeder.com/ |
|
|
Name: | Polish Standard Payments |
Date and location: | 2013@ HP |
Description: | Mobile payments |
Role: | Developer |
Technologies: | Java, EJB, Oracle, Jboss |
www | |
|
|
Name | REC IT |
Date and location | 2013@ 52challenges |
Description | iPhone application, Interval Timer with video recording |
Role | Analysis, specification, project, implementation., CTO |
Technologies | Object C |
www | |
|
|
Name | 52C (52Challenges) |
Date and location | 2014-2015@ 52challenges |
Description | Software for personal trainers |
Role | Analysis, specification, project, implementation., CTO |
Technologies | Java, GWT, PostgreSQL, CSS, Object C |
www | http://52challenges.com/ |
EDUCATION:
1998-2004 | Faculty of Mathematics and Information Science at the Wrocław University, mathematics |
1999-2002 | Faculty of Mathematics and Information Science at the Wrocław University computer science |
FOREIGN LANGUAGES:
English | advance |